Deaths and Fates
Known Survivors by Final Status
Known Survivors by Final Status is the quick-reference page for characters whose last supported status is survival, death, cure, capture, disappearance,.
Open Known Survivors by Final Status in the interactive wiki
Key Search Terms
Known Survivors by Final Statusknown-survivors-by-final-statusKnown Survivors by Final StatusDeaths and FatesExtinction Cycle loreExtinction Cycle timeline
Overview
This page does not attempt to replace the individual casualty registers. It gives a sorted view across branches. When a fate is complicated, the entry points readers to the more detailed page. When the current story coverage supports survival but not a final chapter-level endpoint, the confidence note says so clearly.
Alive at last supported continuity
[[reed-beckham|Reed Beckham]]: Branch: Main / Dark Age; Affiliation: Team Ghost, Allied States; Final known status: Alive, maimed, infected and cured earlier, later public leader; Last supported era: Dark Age finale; Related pages: Major Deaths And Fates, Transformation Fates; Confidence: High
[[kate-lovato|Kate Lovato]]: Branch: Main / Dark Age; Affiliation: CDC, science response; Final known status: Alive, scientist, mother, webbing-network risk survivor; Last supported era: Dark Age finale; Related pages: Scientific Guilt, Webbing Network; Confidence: High
[[parker-horn|Parker Horn]]: Branch: Main / Dark Age; Affiliation: Team Ghost, Horn family; Final known status: Alive; Last supported era: Dark Age; Related pages: Horn Family Fates; Confidence: High
[[joe-fitzpatrick|Joe Fitzpatrick]]: Branch: Main / Dark Age; Affiliation: Team Ghost; Final known status: Alive and active as Team Ghost leader; Last supported era: Dark Age; Related pages: Team Ghost Casualties; Confidence: High
Dead or remembered as fallen
[[will-tenor|Will Tenor]]: Branch: Main; Affiliation: Team Ghost; Final known status: Dead after transformation; Fate page: Team Ghost Casualties
[[carlos-spinoza|Carlos Spinoza]]: Branch: Main; Affiliation: Team Ghost; Final known status: Dead; Fate page: Team Ghost Casualties
[[jim-edwards|Jim Edwards]]: Branch: Main; Affiliation: Team Ghost; Final known status: Dead; Fate page: Team Ghost Casualties
[[alex-riley|Alex Riley]]: Branch: Main; Affiliation: Team Ghost; Final known status: Dead; Fate page: Team Ghost Casualties
Infected and cured
[[reed-beckham|Reed Beckham]]: Main; Infected during the ROT crisis and survives through treatment; Lets the series move from extermination to cure, fatherhood, and fear of relapse; High
Captured and rescued
[[kate-lovato|Kate Lovato]]: Main; Captured after Plum Island fall; Rescued and survives; High
[[meg-pratt|Meg Pratt]]: Main; Captured after Plum Island fall; Rescued, later dead before Dark Age; High for rescue, final death detail pending
[[tasha-horn|Tasha Horn]]: Main; Captured after Plum Island fall; Rescued and alive in Dark Age; High
[[jenny-horn|Jenny Horn]]: Main; Captured after Plum Island fall; Rescued and alive in Dark Age; High
Why It Matters
This page matters because the Extinction Cycle has multiple kinds of survival. Reed survives but loses pieces of his body and almost his identity. Kate survives but carries guilt. Horn survives as a widower. Tasha and Jenny survive as traumatized children. Fitz survives by inheriting Team Ghost. Ringgold dies, but her vision survives. The fate register lets readers trace those distinctions without flattening them.